It's back! The ultra-mega 4-year event filled with plenty of bling and razmatazz, and which has zillions of followers around the world, in every country you can think of.
Even in HDC, we have been constantly updated all through WC 2006 and WC 2010, and now is the ripe moment to indulge in the soccer fever which is slowly but steadily gripping the soccer planet, specially in Brazil.
32 teams are in the fray yet again, split into 8 groups of 4 teams each. We tee off on Thursday, June 12th, and the Final is scheduled for Sunday, July 13th.
These are the team groupings (read as: Goal Difference, Total Points) -
Group A
Brazil (+5, 7 pts) -- A1
Mexico (+3, 7 pts) -- A2
Croatia (0, 3 pts) -- KNOCKED OUT
Cameroon (-8, 0 pts) -- KNOCKED OUT
Group B
The Netherlands (+7, 9 pts) -- B1
Chile (+2, 6 pts) -- B2
Spain (-3, 3 pts) -- KNOCKED OUT
Australia (-6, 0 pts) -- KNOCKED OUT
Group C
Columbia (+7, 9 pts) -- C1
Greece (-2, 4 pts) -- C2
Ivory Coast (-1, 3 pts) -- KNOCKED OUT
Japan (-4, 1 pt) -- KNOCKED OUT
Group D
Costa Rica (+3, 7 pts) -- D1
Uruguay (0, 6 pts) -- D2
Italy (-1, 3 pts) -- KNOCKED OUT
England (-2, 1 pt) -- KNOCKED OUT
Group E
France (+6, 7 pts) -- E1
Switzerland (+1, 6 pts) -- E2
Ecuador (0, 4 pts) -- KNOCKED OUT
Honduras (-7, 0 pts) -- KNOCKED OUT
Group F
Argentina (+3, 9 pts) -- F1
Nigeria (0, 4 pts) -- F2
Bosnia-Herzegovina (0, 3 pts) -- KNOCKED OUT
Iran (-3, 1 pt) -- KNOCKED OUT
Group G
Germany (+5, 7 pts) -- G1
USA (0, 4 pts) --G2
Portugal (-3, 4 pts) -- KNOCKED OUT
Ghana (-2, 1 pt) -- KNOCKED OUT
Group H
Belgium (+3, 9 pts) -- H1
Algeria (+1, 4 pts) -- H2
Russia (-1, 2 pts) -- KNOCKED OUT
Korea Republic (-3, 1 pt) -- KNOCKED OUT
This is the schedule of the 2014 FIFA World Cup:
(to be read as: Match number, Date, Team vs Team)
- Group A
01 : [12/06/2014] Brazil (3) - Croatia (1)
02 : [13/06/2014] Mexico (1) - Cameroon (0)
16 : [17/06/2014] Brazil (0) - Mexico (0)
20 : [18/06/2014] Cameroon (0) - Croatia (4)
36 : [23/06/2014] Brazil (4) - Cameroon (1)
35 : [23/06/2014] Mexico (3) - Croatia (1)
Group B
03 : [13/06/2014] Spain (1) - The Netherlands (5)
04 : [13/06/2014] Chile (3) - Australia (1)
18 : [18/06/2014] The Netherlands (3) - Australia (2)
19 : [18/06/2014] Spain - Chile (2)
34 : [23/06/2014] Spain (3) - Australia (0)
33 : [23/06/2014] The Netherlands (2) - Chile (0)
Group C
05 : [14/06/2014] Columbia (3) - Greece (0)
08 : [14/06/2014] Ivory Coast (2) - Japan (1)
21 : [19/06/2014] Columbia (2) - Ivory Coast (1)
23 : [19/06/2014] Japan (0) - Greece (0)
39 : [24/06/2014] Columbia (4) - Japan (1)
40 : [24/06/2014] Ivory Coast (1) - Greece (2)
Group D
06 : [14/06/2014] Uruguay (1) - Costa Rica (3)
07 : [14/06/2014] England (1) - Italy (2)
22 : [19/06/2014] Uruguay (2) - England (1)
24 : [20/06/2014] Italy (0) - Costa Rica (1)
37 : [24/06/2014] Uruguay (1) - Italy (0)
38 : [24/06/2014] England (0) - Costa Rica (0)
Group E
09 : [15/06/2014] Switzerland (2) - Ecuador (1)
10 : [15/06/2014] France (3) - Honduras (0)
25 : [20/06/2014] Switzerland (2) - France (5)
26 : [20/06/2014] Ecuador (2) - Honduras (1)
43 : [25/06/2014] Honduras - Switzerland (3)
44 : [25/06/2014] Ecuador (0) - France (0)
Group F
11 : [15/06/2014] Argentina (2) - Bosnia & Herzegovina (1)
13 : [16/06/2014] Nigeria (0) - Iran (0)
27 : [21/06/2014] Argentina (1) - Iran (0)
29 : [21/06/2014] Nigeria (1) - Bosnia & Herzegovina (0)
42 : [25/06/2014] Argentina (3) - Nigeria (2)
41 : [25/06/2014] Iran (1) - Bosnia & Herzegovina (3)
Group G
12 : [16/06/2014] Germany (4) - Portugal (0)
14 : [16/06/2014] Ghana (1) - USA (2)
28 : [21/06/2014] Germany (2) - Ghana (2)
32 : [22/06/2014] Portugal (2) - USA (2)
46 : [26/06/2014] Germany (1) - USA (0)
45 : [26/06/2014] Portugal (2) - Ghana (1)
Group H
15 : [17/06/2014] Belgium (2) - Algeria (1)
17 : [17/06/2014] Russia (1) - Korea Republic (1)
30 : [22/06/2014] Belgium (1) - Russia (0)
31 : [22/06/2014] Korea Republic (2) - Algeria (4)
48 : [26/06/2014] Belgium (1) - Korea Republic (0)
47 : [26/06/2014] Russia (1) - Algeria (1)
(27/06/2014 IS THE REST DAY)
Round Of 16
49: [28/06/2014] (A1) Brazil (1)[3] - (B2) Chile (1)[2]
50: [28/06/2014] (C1) Colombia (2) - (D2) Uruguay (0)
51: [29/06/2014] (B1) The Netherlands (2) - (A2) Mexico (1)
52: [29/06/2014] (D1) Costa Rica (1)[5] - (C2) Greece (1)[3]
53: [30/06/2014] (E1) France (2) - (F2) Nigeria (0)
54: [30/06/2014] (G1) Germany (2) - (H2) Algeria (1)
55: [01/07/2014] (F1) Argentina (1) - (E2) Switzerland (0)
56: [01/07/2014] (H1) Belgium (2) - (G2) USA (1)
(02/07/2014 & 03/07/2014 ARE THE REST DAYS)
Quarter - Finals
57: [04/07/2014] (W#49) BRAZIL (2) - (W#50) COLOMBIA (1)
58: [04/07/2014] (W#53) FRANCE (0) - (W#54) GERMANY (1)
59: [05/07/2014] (W#51) NETHERLANDS (0) [4] - (W#52) COSTA RICA (0) [3]
60: [05/07/2014] (W#55) ARGENTINA (1) - (W#56) BELGIUM (0)
(06/07/2014 & 07/07/2014 ARE THE REST DAYS)
Semi - Finals
61: [08/07/2014] (W#57) BRAZIL (1) - (W#58) GERMANY (7)
62: [09/07/2014] (W#59) NETHERLANDS (0) [2] - (W#60) ARGENTINA (0) [4]
(10/07/2014 & 11/07/2014 ARE THE REST DAYS)
Third Place Playoff
63: [12/07/2014] (L#61) BRAZIL (0) - (L#62) NETHERLANDS (3)
THE FINAL
64: [13/07/2014] (W#61) GERMANY (1) - (W#62) ARGENTINA (0)
GERMANY ARE THE 2014 FIFA WORLD CUP CHAMPIONS!!
Golden Ball = Lionel Messi (Argentina)
Golden Glove = Manuel Neuer (Germany)
Golden Boot = James Rodriguez (Colombia)
For the official listing of matches -
http://www.fifa.com/worldcup/matches/index.html
Downloadable -
http://resources.fifa.com/mm/documen...en_neutral.pdf